Purchaseable Downloadable Documents

Downloadable Documents

GMI Doc

The Downloadable Document for each title listed below provides a uniquely evidence-based instrument to evaluate the current biomedical literature on a given topic.

Titlesort icon CK AC Price Pages
Anti-Inflammatory Agents 20859 8334 $49.99 0
Anti-metastatic 1972 1481 $49.99 530
Anti-Obesity Agents 2925 774 $49.99 974
Anti-Platelet 137 47 $5.99 26
Anti-Proliferative 67 55 $9.99 28
Anti-pyretic 73 0 $2.99 16
Anti-Retroviral Agents 51 0 $2.99 12
Anti-thrombotic 76 32 $5.99 22
Anti-Tumor 154 76 $9.99 39
Anti-Ulcer Agents 523 184 $9.99 85
Antibiotic Resistance 90 0 $2.99 30
Antibiotic Toxicity 316 82 $9.99 42
Antibiotics 703 132 $9.99 73
Antibody Theory Of Vaccinology 95 0 $2.99 9
Anticarcinogenic Agents 1890 889 $49.99 388
Anticholesteremic Agents 3078 530 $49.99 193
Anticoagulants 546 48 $5.99 27
Anticoagulants 22 0 $2.99 10
Anticonvulsants 678 189 $9.99 61
Antidepressants 830 120 $9.99 0
Antidepressive Agents 4882 874 $49.99 251
Antidiarrheals 439 0 $2.99 17
Antifungal Agents 494 306 $29.99 164
Antihypertensive Agents 4527 683 $49.99 231
Antihypertensive Drugs 172 17 $5.99 21
Antimalarials 90 53 $9.99 28
Antimicrobial 1209 582 $49.99 238
Antimutagenic Agents 164 99 $9.99 0
Antimycobacterial 35 19 $5.99 10
Antineoplastic Agents 1847 1170 $49.99 407
Antineoplastic Agents 78 35 $5.99 65
Antineoplaston AS2-1 (4:1 mixture of phenylacetic acid and phenylacetylglutamine) 100 0 $2.99 21
Antineoplastons 150 39 $5.99 32
Antinoceceptive 647 197 $9.99 78
Antioxidant formulas 500 80 $9.99 59
Antioxidants 21528 8856 $49.99 1510
Antioxidants 303 0 $2.99 231
Antiparasitic Agents 208 121 $9.99 69
Antiproliferative 6801 5032 $49.99 1143
Antiproliferative 75 0 $2.99 106
Antiprotozoal Agents 61 0 $2.99 18
Antipsychotic Agents 30 0 $2.99 7
Antipsychotic Drugs 271 0 $2.99 26
Antispasmodic 140 37 $5.99 19
Antitussive Agents 92 0 $2.99 11
Antiurolithiatic 35 0 $2.99 6
Antiviral Agents 1957 1034 $49.99 432
Antrodia camphorata 52 0 $2.99 46
Anxiety Disorders 1505 231 $29.99 108
Anxiety: Preoperative 195 0 $2.99 11

This website is for information purposes only. By providing the information contained herein we are not diagnosing, treating, curing, mitigating, or preventing any type of disease or medical condition. Before beginning any type of natural, integrative or conventional treatment regimen, it is advisable to seek the advice of a licensed healthcare professional.

© Copyright 2008-2024 GreenMedInfo.com, Journal Articles copyright of original owners, MeSH copyright NLM.