| Cancers: All | 37346 | 14835 |  |
| Diabesity | 21397 | 5247 |  |
| Blood Sugar Problems | 20719 | 4637 |  |
| Cardiovascular Diseases | 17681 | 2952 |  |
| Inflammation | 16885 | 5759 |  |
| Oxidative Stress | 15904 | 6205 |  |
| Neurodegenerative Diseases | 13580 | 4489 |  |
| Diabetes Mellitus: Type 2 | 13412 | 2664 |  |
| Overweight | 13212 | 2892 |  |
| Autoimmune Diseases | 12592 | 2781 |  |
| Weight Problems | 12184 | 2892 |  |
| Obesity | 11439 | 2766 |  |
| Depression | 9970 | 1846 |  |
| Hypertension | 9407 | 1404 |  |
| Cardiovascular Disease: Prevention | 8784 | 1504 |  |
| Blood Pressure: High | 8603 | 1404 |  |
| Breast Cancer | 8481 | 3138 |  |
| Cancer: Breast | 7836 | 3137 |  |
| Vitamin D Deficiency | 7068 | 842 |  |
| Aging | 6493 | 1582 |  |
| Arthritis | 6149 | 1587 |  |
| Elevated Blood Lipids | 6078 | 1195 |  |
| Cognitive Decline/Dysfunction | 5709 | 1134 |  |
| Alzheimer's Disease | 5572 | 2323 |  |
| Clogged Arteries | 5310 | 1176 |  |
| Colorectal Cancer | 5022 | 2361 |  |
| Air Pollution Linked Toxicity | 5013 | 754 | |
| Insulin Resistance | 4957 | 1127 |  |
| Diabetic Complications | 4866 | 1662 |  |
| Wound Healing | 4731 | 1472 |  |
| Anxiety | 4558 | 806 | |
| Stroke | 4558 | 818 |  |
| Fatty Liver | 4542 | 1293 |  |
| Bisphenol Toxicity | 4436 | 1340 | |
| Liver Damage | 4409 | 1995 |  |
| C-Reactive Protein | 4054 | 403 |  |
| Liver: Fatty | 3907 | 1293 |  |
| Autism Spectrum Disorders | 3752 | 584 |  |
| Nonalcoholic fatty liver disease (NAFLD) | 3692 | 1033 |  |
| Vaccine-induced Toxicity | 3624 | 669 |  |
| Asthma | 3438 | 741 |  |
| Inflammatory Bowel Diseases | 3424 | 1007 |  |
| Stress and Anxiety | 3416 | 490 |  |
| Lipopolysaccharide-Induced Toxicity | 3383 | 1965 |  |
| Coronavirus Infection | 3250 | 986 | |
| Bronchial Asthma | 3250 | 755 |  |
| Chemotherapy-Induced Toxicity | 3239 | 1595 |  |
| Liver Cancer | 3239 | 1701 |  |
| Demyelinating Diseases | 3227 | 795 |  |
| Parkinson's Disease | 3176 | 1185 |  |
| Lung Cancer | 3154 | 1479 |  |
| High Cholesterol | 3141 | 541 |  |
| Metabolic Syndrome X | 3120 | 552 |  |
| Respiratory Cancers | 3095 | 1509 |  |
| Prostatic Diseases | 3060 | 1121 |  |
| Infertility | 2958 | 746 |  |
| Prostate Cancer | 2884 | 1083 |  |
| Osteoporosis | 2874 | 798 |  |
| Prenatal Chemical Exposures | 2833 | 607 |  |
| Endothelial Dysfunction | 2782 | 590 |  |
| Heavy Metal Toxicity | 2777 | 1096 |  |
| Hypercholesterolemia | 2736 | 492 |  |
| Cancer: Prostate | 2733 | 1082 |  |
| Eye Diseases | 2700 | 740 |  |
| Dermatitis | 2692 | 458 |  |
| Metal Toxicity | 2667 | 1096 |  |
| Chemotherapy and Radiation Toxicity | 2637 | 630 |  |
| Memory Disorders | 2590 | 675 |  |
| Athletic Performance | 2564 | 297 |  |
| Coronary Artery Disease | 2518 | 280 |  |
| Rheumatoid Arthritis | 2487 | 594 |  |
| Osteoarthritis: Knee | 2473 | 291 |  |
| Multiple Sclerosis | 2456 | 568 |  |
| Cold and Flu | 2430 | 539 |  |
| Chemically-Induced Liver Damage | 2366 | 1122 |  |
| DNA damage | 2343 | 869 |  |
| Hyperglycemia | 2342 | 739 |  |
| Osteoarthritis | 2314 | 663 |  |
| Dementia | 2236 | 392 |  |
| Hyperlipidemia | 2235 | 575 |  |
| Myocardial Infarction | 2201 | 533 |  |
| Atopic Dermatitis | 2193 | 379 |  |
| Polycystic Ovary Syndrome | 2175 | 350 |  |
| Atherosclerosis | 2130 | 807 |  |
| Lipid Peroxidation | 2129 | 845 |  |
| High Fat Diet | 2122 | 1020 |  |
| Leukemia | 2111 | 930 |  |
| Sleep Disorders | 2098 | 282 |  |
| Dysbiosis | 2077 | 602 |  |
| Cardiac Mortality | 2058 | 186 |  |
| Diabetes Mellitus: Type 1 | 2055 | 620 |  |
| Measles | 2053 | 172 |  |
| Allergies | 2024 | 413 |  |
| Eczema | 2020 | 379 |  |
| Heart Failure | 1954 | 345 |  |
| Colon Cancer | 1949 | 1222 |  |
| Upper Respiratory Infections | 1906 | 263 |  |
| Heart Attack | 1905 | 533 |  |
| Brain Inflammation | 1897 | 981 |  |
| Infertility: Male | 1877 | 483 |  |
| Skin Cancer | 1863 | 863 |  |
| Statin-Induced Pathologies | 1852 | 370 |  |
| Herpes family viruses | 1801 | 465 |  |
| Brain Cancer | 1787 | 776 |  |
| Cholesterol: High | 1730 | 271 |  |
| Dyslipidemias | 1712 | 343 |  |
| Celiac Disease | 1688 | 246 |  |
| Microplastic Toxicity | 1687 | 765 | |
| Chronic Obstructive Pulmonary Disease | 1687 | 261 |  |
| Gastric Cancer | 1662 | 753 |  |
| Colitis | 1646 | 782 |  |
| Fibromyalgia | 1631 | 198 |  |
| Influenza | 1596 | 376 |  |
| Respiratory Infections | 1590 | 208 |  |
| Flu | 1586 | 376 |  |
| Stomach Cancer | 1576 | 753 |  |
| Pancreatic Cancer | 1569 | 580 |  |
| Coronavirus Disease (Covid-19) | 1567 | 381 | |
| Anxiety Disorders | 1560 | 242 |  |
| Irritable Bowel Syndrome | 1554 | 238 |  |
| Ulcerative Colitis | 1551 | 500 |  |
| Sepsis | 1538 | 535 |  |
| Chronic Pain | 1537 | 291 |  |
| Diabetic Nephropathy | 1512 | 567 |  |
| Pesticide Toxicity | 1505 | 489 |  |
| Low Back Pain | 1498 | 156 |  |
| Smoking | 1482 | 293 |  |
| Aging Skin | 1478 | 326 |  |
| Acetaminophen (Tylenol) Toxicity | 1444 | 494 |  |
| Pain | 1440 | 235 |  |
| Fluoride Toxicity | 1411 | 389 |  |
| Periodontitis | 1378 | 326 |  |
| Oral Mucositis | 1372 | 165 |  |
| Neuropathies | 1360 | 419 |  |
| Radiation Induced Illness | 1354 | 367 |  |
| Radiation Disaster Associated Toxicity | 1338 | 399 |  |
| Metabolic Diseases | 1315 | 283 |  |
| Insomnia | 1314 | 168 |  |
| Chemotherapy-Induced Toxicity: Cisplatin | 1307 | 632 |  |
| Allergic Rhinitis | 1305 | 204 |  |
| Fatigue | 1303 | 189 |  |
| Attention Deficit Disorder | 1294 | 175 |  |
| Uterine Diseases | 1291 | 362 | |
| Hemodialysis | 1288 | 133 |  |
| Alcohol Toxicity | 1277 | 500 |  |
| Headache | 1266 | 153 |  |
| Epilepsy | 1246 | 339 |  |
| Phthalate Toxicity | 1246 | 245 |  |
| Cerebral Ischemia | 1231 | 589 |  |
| Chronic Kidney Disease (CKD) | 1230 | 222 | |
| Helicobacter Pylori Infection | 1225 | 283 |  |
| HIV Infections | 1215 | 401 |  |
| Stress | 1203 | 204 |  |
| Mineral Deficiencies | 1175 | 154 | |
| Children Specific Conditions | 1167 | 124 |  |
| Dysmenorrhea | 1162 | 120 |  |
| Muscle Damage: Exercise-Induced | 1144 | 144 |  |
| NSAID-induced toxicity | 1142 | 561 |  |
| Aging: Brain | 1141 | 272 |  |
| Schizophrenia | 1141 | 204 |  |
| Diabetes Mellitus: Type 2: Prevention | 1140 | 158 |  |
| Ectopic Calcification | 1125 | 188 |  |
| Prediabetes | 1118 | 137 | |
| Epileptic Seizures | 1111 | 349 |  |
| Pneumonia | 1111 | 176 |  |
| Diarrhea | 1094 | 194 |  |
| Stroke: Ischemic | 1083 | 311 |  |
| Constipation | 1065 | 149 |  |
| Foot Ulcer | 1063 | 131 | |
| Ovarian Cancer | 1044 | 521 |  |
| Stroke: Attenuation/Recovery | 1036 | 161 |  |
| Myocardial Ischemia | 1026 | 474 |  |
| Headache: Migraine | 1018 | 130 |  |
| Migraine Disorders | 1008 | 130 |  |
| Cervical Cancer | 1006 | 615 |  |
| Breast Cancer: Triple Negative | 1004 | 689 |  |
| Cancer Metastasis | 985 | 558 |  |
| Psoriasis | 984 | 271 |  |
| Neuropathic Pain | 982 | 343 |  |
| Triglycerides: Elevated | 980 | 161 |  |
| Melanoma | 977 | 576 |  |
| Autism | 968 | 167 |  |
| Cancers: Drug Resistant | 967 | 700 |  |
| Liver Cirrhosis | 960 | 237 |  |
| Acne | 956 | 172 |  |
| Spinal Cord Injuries | 940 | 365 |  |
| Phthalate Toxicity | 932 | 245 | |
| Phthalate Toxicity | 932 | 245 | |
| Esophageal Cancer | 920 | 253 |  |
| Low Testosterone | 912 | 150 |  |
| Liver Fibrosis | 909 | 413 |  |
| Arrhythmias: Cardiac | 901 | 127 |  |
| Testosterone: Too Low | 895 | 150 |  |
| Glyphosate Toxicity | 891 | 281 |  |
| Chemotherapy-Induced Toxicity: Doxorubicin | 890 | 442 |  |
| Cardiac Arrhythmias | 885 | 127 |  |
| Magnesium Deficiency | 880 | 111 |  |
| Hypothyroidism | 875 | 154 |  |
| Cold: Common | 869 | 124 |  |
| Common Cold | 859 | 124 |  |
| Dentistry and Oral Health: Operative | 852 | 101 |  |
| Respiratory Diseases | 851 | 156 |  |
| Infertility: Female | 851 | 205 |  |
| Peptic Ulcer | 838 | 321 |  |
| Systemic Lupus Erythematosus | 835 | 143 |  |
| Kidney Damage | 835 | 380 |  |
| Periodontal Diseases | 831 | 208 |  |
| Cirrhosis | 826 | 232 |  |
| Myopia | 825 | 94 |  |
| Head and Neck Cancer | 823 | 195 |  |
| Testicular Injury: Chemical/Metal Induced | 817 | 407 | |
| Amyotrophic Lateral Sclerosis | 817 | 220 |  |
| Ultraviolet Radiation Induced Damage | 817 | 345 |  |
| Amyotrophic lateral sclerosis (ALS) | 814 | 220 |  |
| Neuropathy | 808 | 343 |  |
| Leukemias | 803 | 375 | |
| Tuberculosis | 799 | 190 |  |
| Staphylococcus aureus infection | 799 | 596 |  |
| Cystic Fibrosis | 798 | 125 |  |
| Infection: Antibiotic Resistant | 797 | 425 |  |
| Gluten Sensitivity | 793 | 107 |  |
| Hair Loss | 793 | 152 |  |
| Food Allergies: Wheat | 793 | 107 |  |
| Bladder Cancer | 791 | 328 |  |
| Lupus Erythematosus: Systemic | 787 | 143 |  |
| High Homocysteine | 782 | 114 |  |
| Menopausal Syndrome | 781 | 118 |  |
| Homocysteine: Elevated | 780 | 114 |  |
| Food Allergies | 778 | 134 |  |
| Hepatitis C | 775 | 165 |  |
| Diabetic Ulcer | 775 | 128 |  |
| Oral Cancer | 767 | 409 |  |
| Carcinoma: Non-Small-Cell Lung | 765 | 454 |  |
| Vitamin B 12 Deficiency | 763 | 109 |  |
| H1N1 Infection | 762 | 218 |  |
| Diabetes: Cardiovascular Illness | 753 | 137 |  |
| Tinnitus | 752 | 94 |  |
| Aluminum Toxicity | 752 | 327 |  |
| Hyperhomocysteinemia | 750 | 114 |  |
| Liver Damage: Drug-Induced | 747 | 333 |  |
| Mercury Poisoning | 746 | 185 |  |
| Glioblastoma | 746 | 418 |  |
| Gestational Diabetes | 742 | 101 |  |
| Cirrhosis: Liver | 740 | 217 |  |
| Cancer Mortality | 739 | 63 |  |
| Hyperuricemia | 736 | 194 |  |
| Dental Caries | 736 | 136 |  |
| Post-Traumatic Stress Disorders (PTSD) | 733 | 136 |  |
| Fatigue: Excercise-Induced | 729 | 105 |  |
| Dry Eye Syndromes | 727 | 121 |  |
| Squamous cell carcinoma | 723 | 377 |  |
| Attention Deficit Disorder with Hyperactivity | 723 | 100 |  |
| Hormones: Insufficient Levels | 718 | 132 |  |
| Glioblastoma Multiforme | 714 | 418 |  |
| Mortality: All-Cause | 713 | 63 |  |
| Sperm Quality: Low | 709 | 143 |  |
| Bone Fractures | 701 | 124 |  |
| Non-celiac gluten sensitivity (NCGS) | 700 | 102 | |
| Pregnancy Complications | 697 | 94 |  |
| Glioma | 696 | 325 |  |
| Burns | 685 | 188 |  |
| Surgery: All | 684 | 107 |  |
| Herpes Zoster | 683 | 69 |  |
| Birth: Labor & Delivery | 679 | 62 |  |
| Postmenopausal Disorders | 678 | 91 |  |
| Temporomandibular Joint Disorders | 675 | 79 |  |
| Mitochondrial Dysfunction | 673 | 289 |  |
| Mitochondrial Diseases | 671 | 289 |  |
| Lymphoma: Non-Hodgkin | 667 | 152 |  |
| Premature Birth | 667 | 74 |  |
| Non-Hodgkin Lymphoma | 665 | 152 |  |
| Alopecia | 663 | 152 |  |
| Brain: Oxidative Stress | 662 | 353 |  |
| Toxoplasma gondii Infection | 661 | 137 |  |
| Cholesterol: Oxidation | 658 | 161 |  |
| Traumatic Brain Injury | 658 | 181 |  |
| Kidney Diseases | 656 | 128 |  |
| Urinary Tract Infections | 655 | 91 |  |
| Shingles | 652 | 69 |  |
| Endometriosis | 650 | 172 |  |
| Gastric Ulcer | 647 | 299 |  |
| Diabetes: Oxidative Stress | 641 | 247 |  |
| Depressive Disorder | 640 | 90 |  |
| Ischemia | 638 | 332 |  |
| Cesarean Section | 637 | 55 |  |
| Alcoholic Liver Disease | 637 | 298 |  |
| Gingivitis | 629 | 91 |  |
| Glaucoma | 624 | 148 |  |
| Sitting Sickness | 624 | 67 | |
| Pre-Eclampsia | 622 | 92 |  |
| Macular Degeneration | 620 | 179 |  |
| Erectile Dysfunction | 617 | 116 |  |
| High Cortisol | 616 | 73 |  |
| Motor Neuron Disease | 616 | 158 |  |
| Escherichia coli Infections | 614 | 460 |  |
| Postoperative Recovery | 610 | 77 |  |
| Cardiac Surgery | 608 | 68 |  |
| Brain Ischemia | 607 | 266 |  |
| Prostatic Hyperplasia: Benign | 603 | 151 |  |
| Lou Gehrig Disease | 602 | 156 |  |
| Motor Neuron Disease: Amyotrophic Lateral Sclerosis | 601 | 156 |  |
| Kidney Damage: Chemically-Induced | 601 | 298 | |
| Cortisol: High | 596 | 70 |  |
| Advanced Glycation End products (AGE) | 595 | 253 |  |
| Coronary Bypass Surgery | 588 | 68 |  |
| Streptococcus Infections | 586 | 149 |  |
| Influenza A | 585 | 207 |  |
| Vitamin C Deficiency | 570 | 102 |  |
| Carpal Tunnel Syndrome | 566 | 59 |  |
| Postpartum Problems | 564 | 52 |  |
| Drug-Induced Toxicity | 562 | 83 |  |
| Atrial Fibrillation | 561 | 71 |  |
| Learning disorders | 561 | 165 |  |
| Quality of Life: Poor | 559 | 58 |  |
| Cholesterol: LDL/HDL ratio | 558 | 68 |  |
| Attention Deficit Hyperactivity Disorder | 556 | 68 |  |
| Candida Infection | 555 | 240 |  |
| Gallbladder Disease | 553 | 131 |  |
| Candidiasis | 553 | 240 |  |
| Breast Cancer: Prevention | 552 | 82 |  |
| Athletic Performance: Recovery | 552 | 58 |  |
| Lung Injury: Acute | 548 | 262 |  |
| Chemotherapy-Induced Toxicity: Cyclophosphamide | 543 | 260 |  |
| Endometrial Cancer | 541 | 133 |  |
| Premenstrual syndrome | 539 | 58 |  |
| Neurodevelopmental Disorders | 527 | 93 |  |
| Eye Disease: Age-Related | 526 | 181 |  |
| Seizures | 525 | 160 |  |
| Arteriosclerosis | 522 | 144 |  |
| Pancreatitis | 521 | 197 |  |
| Lung Damage | 519 | 235 |  |
| Fungal Infection | 518 | 291 |  |
| Mood Disorders | 514 | 66 |  |
| Bacterial Infections: Resistance/Biofilm Formation | 512 | 286 |  |
| Diabetic Retinopathy | 510 | 223 |  |
| Cancer: Fatigue | 510 | 48 |  |
| Pseudomonas aeruginosa | 502 | 377 |  |
| Lead Poisoning | 497 | 189 |  |
| Oral Lichen Planus | 493 | 63 |  |
| Steptococcus Mutans Infections | 493 | 168 |  |
| Thyroid Cancer | 492 | 165 |  |
| Staphylococcus aureus: Methicillin-resistant (MRSA) | 490 | 272 |  |
| Bipolar Disorder | 490 | 69 |  |
| Immune Disorders: Low Immune Function | 489 | 118 |  |
| High Sugar Diet | 486 | 128 | |
| Methicillin-resistant Staphylococcus aureus | 485 | 272 |  |
| Abdominal Obesity (Midsection Fat) | 480 | 68 |  |
| Obesity: Abdominal | 480 | 68 |  |
| High Fructose Diet | 480 | 190 | |
| Thrombosis | 472 | 127 |  |
| Diabetic Neuropathy | 470 | 117 |  |
| Gastroesophageal Reflux | 466 | 62 |  |
| Clostridium Infections | 458 | 102 |  |
| Cadmium Poisoning | 458 | 236 |  |
| Cataract | 457 | 126 |  |
| MRSA | 451 | 272 |  |
| Antibiotic Toxicity | 451 | 125 |  |
| Osteosarcoma | 446 | 304 |  |
| Hydrogen Peroxide Induced Toxicity | 444 | 356 |  |
| Hypoxia | 443 | 249 |  |
| Vascular Calcification | 443 | 82 |  |
| Elderly: Age Specific Diseases | 442 | 38 |  |
| Bone Cancer | 441 | 304 |  |
| Multiple Myeloma | 439 | 166 |  |
| Hot Flash | 437 | 45 |  |
| Hepatic Steatosis | 436 | 181 |  |
| Lymphoma | 433 | 170 |  |
| Acid Reflux | 430 | 62 |  |
| Chronic Fatigue Syndrome | 429 | 69 |  |
| Otitis media | 428 | 65 |  |
| Sarcopenia | 427 | 88 |  |
| Hepatitis B | 425 | 116 |  |
| Obsessive-Compulsive Disorder | 424 | 79 |  |
| Peripheral Arterial Disease | 420 | 45 |  |
| Lymphatic Cancer | 417 | 170 |  |
| Arterial Hardening: Elasticity | 417 | 46 |  |
| Ear Infection | 415 | 65 |  |
| Dyspepsia | 414 | 55 |  |
| Cardiomyopathy | 413 | 183 |  |
| Arsenic Poisoning | 413 | 136 |  |
| Alopecia: Androgenic | 413 | 58 |  |
| Infant Infections | 411 | 45 |  |
| Belly Fat | 410 | 62 |  |
| Human Papillomavirus (HPV) | 408 | 87 |  |
| Neck Pain | 407 | 41 |  |
| Fatigue Syndrome: Chronic | 407 | 69 |  |
| Osteopenia | 407 | 63 |  |
| Fibrosis | 404 | 192 |  |
| Infants: Low Birth Weight | 402 | 43 |  |
| Diabetes: Cognitive Dysfunction | 402 | 162 |  |
| Pulmonary Fibrosis | 401 | 163 |  |
| Kidney Cancer | 393 | 186 |  |
| Liver Disease | 392 | 120 |  |
| Miscarriage | 391 | 47 |  |
| Muscle Soreness: Exercise-Induced | 391 | 41 |  |
| Brain Injury: Traumatic | 388 | 134 |  |
| Diabetes Mellitus: Type 1: Prevention | 387 | 89 |  |
| Zinc Deficiency | 384 | 55 |  |
| Chemotherapy | 382 | 81 |  |
| Tendon Injury | 382 | 93 |  |
| Thrombocytopenia | 379 | 57 |  |
| Endotoxemia | 378 | 134 |  |
| Hypoglycemia | 377 | 97 |  |
| Electromagnetic Radiation Mitigation | 376 | 104 |  |
| Peripheral Neuropathies | 375 | 75 |  |
| Burning Mouth Syndrome | 373 | 38 |  |
| Chemotherapy-Induced Nausea | 371 | 41 |  |
| Hashimoto's thyroiditis | 368 | 50 |  |
| Prenatal Nutrition: Prevention of Problems | 368 | 43 |  |
| Poxviruses | 367 | 55 |  |
| Psychiatric Disorders | 365 | 97 |  |
| Hyperalgesia | 364 | 159 |  |
| Chemotherapy-Induced Toxicity: Peripheral Neuropathy | 359 | 67 |  |
| Cell-Phone and Computer Screen Radiotoxicity | 359 | 101 |  |
| Suicidal Behavior | 358 | 43 |  |
| Dental Plaque | 357 | 44 |  |
| Purpura: Thrombocytopenic | 356 | 57 |  |
| High Homocysteine | 353 | 93 |  |
| Kidney Failure | 353 | 58 |  |
| Gastrointestinal Inflammation | 352 | 165 |  |
| Nausea: Chemotherapy-Induced | 351 | 41 |  |
| Mold Toxicity | 351 | 179 |  |
| Radiation Induced Illness: Mucositis | 350 | 45 |  |
| Thyroid Diseases | 348 | 52 |  |
| Kidney Failure: Chronic | 344 | 52 |  |
| Bone Diseases | 342 | 111 |  |
| Asthma: Bronchial | 341 | 48 |  |
| Hearing Loss | 340 | 83 |  |
| Hyperinsulinism | 339 | 73 |  |
| Arthritis: Rheumatoid | 338 | 65 |  |
| Nephropathy | 338 | 92 |  |
| Insulin: Elevated | 336 | 73 |  |
| Wrinkles | 328 | 38 |  |
| Kidney Damage: Drug-Induced | 327 | 127 |  |
| Abortion: Spontaneous | 325 | 42 |  |
| Neonatal group B streptococcal (GBS) infections | 324 | 28 |  |
| Streptococcus infections: Group B | 324 | 28 |  |
| Muscle Atrophy | 324 | 132 |  |
| Aflatoxicosis | 322 | 120 |  |
| Aphthous Ulcer | 321 | 38 |  |
| Respiratory Tract Infections | 318 | 41 |  |
| Childhood Cognitive Disorders | 316 | 27 |  |
| Intelligence Quotient (IQ): Low/Impaired | 312 | 27 |  |
| Infant Nutrition: Infant Formula | 311 | 38 |  |
| Depression: Postpartum | 311 | 38 |  |
| Spondylitis: Ankylosing | 309 | 34 |  |
| Malaria | 308 | 138 |  |
| Chemotherapy-Induced Kidney Damage | 307 | 155 | |
| HDL: Low | 305 | 50 |  |
| Acute Myeloid Leukemia | 305 | 155 |  |
| Rhinosinusitis | 302 | 39 |  |
| Hip Fracture | 300 | 33 |  |
| Pulmonary Hypertension | 298 | 130 |  |
| Fractures: Bone | 298 | 42 |  |
| Vitiligo | 298 | 54 |  |
| Intracerebral Hemorrhage | 298 | 57 |  |
| Muscle Damage | 297 | 90 |  |
| Hypertension: Pulmonary | 296 | 129 |  |
| Complex Regional Pain Syndrome: Type I | 296 | 47 |  |
| Stomatitis: Aphthous | 295 | 37 |  |
| Alcoholism | 294 | 48 |  |
| Anemia | 293 | 53 |  |
| Lymphedema | 293 | 36 |  |
| Birth Defects | 289 | 55 |  |
| Infant Mortality | 289 | 29 |  |
| Circadian Dysregulation | 286 | 71 |  |
| Hyperthyroidism | 285 | 56 |  |
| Myocarditis | 284 | 45 |  |
| Optic Nerve Injury: Stroke Induced | 283 | 119 |  |
| Lung Inflammation | 283 | 117 |  |
| Mineral Deficiencies: Selenium | 279 | 40 |  |
| Autoimmune Thyroiditis | 278 | 36 |  |
| A1C | 277 | 35 |  |
| Nicotine/Tobacco Toxicity | 276 | 110 |  |
| Congestive Heart Failure | 276 | 34 |  |
| Diabetic Neuropathies | 276 | 46 |  |
| Childhood Infections | 275 | 29 |  |
| Kidney Stones | 275 | 62 |  |
| Nephrolithiasis | 273 | 62 |  |
| Herpes Simplex Virus Type 1 | 270 | 145 |  |
| Myocardial Fibrosis | 268 | 129 |  |
| Arterial Calcification | 268 | 45 |  |
| Protruded Lumbar Disc | 268 | 31 | |
| Protruded Lumbar Disc | 268 | 31 | |
| Kidney Fibrosis | 267 | 150 |  |
| Folic Acid/Folate Deficiency | 266 | 40 |  |
| Endothelial Damage | 265 | 68 |  |
| Fluorosis | 264 | 43 |  |
| Diarrhea: in Children | 264 | 27 |  |
| Lung Cancer: Prevention | 264 | 37 |  |
| Colorectal Cancer: Prevention | 263 | 48 |  |
| Gout | 263 | 67 |  |
| Acute lymphoblastic leukemia (ALL) | 258 | 96 |  |
| Necrotising enterocolitis | 257 | 41 |  |
| Crohn's Disease | 256 | 58 |  |
| Rosacea | 255 | 35 |  |
| Prenatal Nutrition: Health of the Offspring | 255 | 40 |  |
| Hearing Loss: Sudden | 255 | 24 |  |
| Overactive Bladder | 254 | 32 |  |
| Ulcers | 254 | 46 |  |
| Adiponectin: Low Levels | 253 | 50 |  |
| Myopathies | 253 | 54 |  |
| Leaky Gut Syndrome | 251 | 64 |  |
| Thalassemia | 249 | 30 |  |
| Gallstones | 249 | 42 |  |
| Fetal Origin of Adult Disease | 249 | 62 | |
| Cardiac Hypertrophy | 249 | 136 |  |
| Intestinal Permeability | 249 | 64 |  |
| Herniated Disc | 248 | 31 |  |
| Eye Damage | 247 | 107 |  |
| Sickle Cell Anemia | 246 | 32 | |
| Incontinence: Urinary | 246 | 30 |  |
| Restless Legs Syndrome | 244 | 25 |  |
| Xerostomia | 244 | 32 |  |
| Anemia: Sickle Cell | 244 | 32 |  |
| Muscle Fatigue | 244 | 30 |  |
| Iron Overload | 243 | 85 |  |
| Prostate Cancer: Prevention | 243 | 33 |  |
| Myelodysplastic Syndrome | 242 | 28 |  |
| Myelodysplastic Syndromes | 241 | 28 |  |
| Nasopharyngeal Cancer | 241 | 122 |  |
| Covid: Long | 240 | 43 | |
| Postpartum Depression | 239 | 28 |  |
| Scars | 239 | 62 |  |
| Colic | 238 | 30 |  |
| Angina Pectoris | 236 | 23 |  |
| Back Pain | 235 | 24 |  |
| Immune Dysregulation: TH1/TH2 imbalance | 233 | 67 |  |
| Pineal Gland Calcification | 233 | 31 |  |
| Diarrhea: Antibiotic-Associated | 233 | 31 |  |
| Pineal Gland Calcification | 233 | 31 |  |
| Pineal Gland Calcification | 233 | 31 |  |
| Thromboembolism | 231 | 23 |  |
| Atopic Dermatitis: Infant & Childhood | 231 | 21 |  |
| Neonatal Diseases and Abnormalities | 230 | 29 |  |
| Leukemia: Acute myelogenous leukemia (AML) | 227 | 108 |  |
| Huntington Disease | 226 | 106 |  |
| Neuroblastoma | 226 | 145 |  |
| Violence | 223 | 20 |  |
| Salmonella Infections | 222 | 175 |  |
| Klebsiella Infections | 222 | 133 |  |
| Infants: Very Low Birth Weight/Low Birth Weight | 222 | 20 |  |
| Peripheral Vascular Diseases | 221 | 23 |  |
| Radiotherapy | 221 | 54 |  |
| Vitamin B Deficiency | 219 | 39 |  |
| Postnatal Care: Breastfeeding | 219 | 26 |  |
| Cholangiocarcinoma | 219 | 94 |  |
| Subarachnoid hemorrhage | 217 | 78 |  |
| Benzo[a]pyrene-induced Toxicity | 217 | 131 |  |
| Chronic Disease | 216 | 57 |  |
| Sciatic Nerve Crush Injury | 215 | 107 | |
| Drug Toxicity: Methotrexate | 215 | 106 |  |
| Rotavirus Infections | 213 | 59 |  |
| Gastrointestinal Diseases | 212 | 74 |  |
| Aggression | 211 | 25 |  |
| Eczema: Infant | 211 | 19 |  |
| Brain: Microglial Activation | 211 | 121 |  |
| Chronic Pelvic Pain Syndrome | 211 | 26 |  |
| Breastfeeding: Complications | 210 | 22 |  |
| Diabetes: Glycation/A1C | 210 | 33 |  |
| Prehypertension | 209 | 22 |  |
| Trigeminal Neuralgia | 209 | 27 |  |
| Acute Respiratory Distress Syndrome | 209 | 48 |  |
| Computer display light exposure | 207 | 52 |  |
| Tourette Syndrome | 207 | 30 |  |
| Liver Cancer: Prevention | 207 | 41 |  |
| Smoking Cessation: Nicotine Addiction | 206 | 36 |  |
| Tumors | 205 | 120 |  |
| African-American Specific Deficiencies/Diseases | 205 | 20 |  |
| Fructose-Induced Toxicity | 205 | 76 |  |
| Memory Loss | 205 | 50 |  |
| Liver Steatosis | 205 | 89 |  |
| Suicidal Ideation | 204 | 22 |  |
| Skin Diseases | 203 | 66 |  |
| Sleep Apnea | 201 | 32 |  |
| Heart Disease: Ischemic | 201 | 29 |  |
| Bisphenol-A Toxicity | 201 | 60 |  |
| Lower Respiratory Infections | 201 | 29 |  |
| Bile Duct Cancer | 200 | 94 |  |
| Varicella | 200 | 32 |  |
| Chemotherapy-Induced Toxicity: Gentamicin | 200 | 105 |  |
| Chemotherapy-Induced Toxicity: 5-fluorouracil | 199 | 89 |  |
| Preterm Birth: Prevention | 198 | 21 |  |
| Vitamin E Deficiency | 197 | 23 |  |
| Cancers: Multi-Drug Resistant | 197 | 159 |  |
| Prenatal Nutrition | 196 | 29 |  |
| Multiple Sclerosis: Relapsing-Remitting | 195 | 22 |  |
| Myofascial Pain Syndrome | 195 | 21 | |
| Anxiety: Preoperative | 195 | 22 |  |
| Guillain-Barre Syndrome | 195 | 43 |  |
| Dengue | 195 | 89 |  |
| Fever | 194 | 41 |  |
| Mumps | 194 | 24 |  |
| Mycobacterium Infections | 193 | 116 |  |
| Leishmaniasis | 193 | 131 |  |
