Choose Your Research Plan
Unlock the power of evidence-based health research with a membership that fits your needs.
Free
Basic access to GreenMedInfo
Friend
Support GMI and unlock member benefits
Power
Research workflow with full access to filtering and sorting
Pro
Shield & sword for clinical credibility
What does a token buy?
AI tokens power our chat assistant. Listening to articles and reading AI-generated summaries are free for everyone on every tier — no tokens required.
How chat tokens work
- → 1 token per 100 input characters
- → 2 tokens per 100 output characters
- ≈ 30 to 130 tokens per question (~100 average on the Standard setting)
Free for everyone: AI article summaries and listening to articles with our AI narrator never use tokens.
Research questions each month
- Friend (5,000 tokens) → ~50 research questions
- Power (25,000 tokens) → ~250 research questions
- Pro (250,000 tokens) → ~2,500 research questions
- Counts shown for the Standard setting. Economy mode stretches about 2.5x further; Premium goes deeper at 5x the cost. Unused tokens roll over up to 2 months' worth of your tier.
Compare All Features
| Feature | Free | Friend | Power | Pro |
|---|---|---|---|---|
| Research Access | ||||
| Access to Abstracts | Full viewing | Full + downloads | Full + downloads | Full + downloads |
| Research Dashboard (10,000+ Topics) | ||||
| Evidence Density Results | 2 results | 50 results | 1,000 results | 1,000 results |
| Sort & Filter Search Results | ||||
| Evidence Density Filtering | ||||
| Focus Research (entities per basket) | 2 entities | 3 entities | 5 entities | 10 entities |
| Saved Research Sessions | 1 | 3 | 20 | Unlimited |
| 180,000+ Research PDFs | ||||
| Content & Media | ||||
| eBooks & eCourses ($300+ Value) | ||||
| New eBook Every Month | ||||
| Topic PDF Downloads | 1/month | 12/month | Unlimited | |
| Print & PDF for Articles | ||||
| Focus Research PDFs | ||||
| Custom Searches as PDF/Web | ||||
| AI Features | ||||
| Monthly AI Chat Tokens | 5,000 (one-time) | 5,000 | 25,000 | 250,000 |
| AI Article Summaries | Free | Free | Free | Free |
| Listen to Articles (TTS) | Free | Free | Free | Free |
| AI Model Choice (Auto · Standard · Premium · Economy) | All 4 models | All 4 models | All 4 models | All 4 models |
| Protocol Builder | ||||
| Enhanced Citation Generation | ||||
| Members-Only Perks | ||||
| Sayer Ji's Substack ($88/yr Value) | ||||
| Natural Insights Newsletter | ||||
| Members-Only Livestream Events | ||||
| Healing Pain Masterclass | ||||
| New Research Alert Subscriptions | ||||
| Experience | ||||
| Ad-Free Experience | ||||
| 30-Day Money-Back Guarantee | ||||
Ready to Start Your Research Journey?
Join thousands of health researchers, practitioners, and curious minds who trust GreenMedInfo for evidence-based information.