Consumer Health Advocacy: Product Analysis
Ingredients | Toxicity Level | Cumulative Knowledge | Abstract Count |
---|---|---|---|
Calcium Carbonate | possibly | 198 | 21 |
Potassium Chloride | probably | 70 | 7 |
Dibasic Calcium Phosphate | not determined | ||
Magnesium Oxide | none | 2760 | 365 |
Microcrystalline Cellulose | possibly | 12 | 2 |
Ascorbic Acid (Vit. C) | none | 6013 | 1395 |
Ferrous Fumarate | possibly | 39 | 8 |
Pregelatinized Corn Starch | not determined | ||
dl-Alpha Tocopheryl Acetate (Vit. E). <b>Contains < 2% of:</b> Acacia | probably | 91 | 15 |
Beta-Carotene | none | 541 | 99 |
BHT | definitely | 74 | 44 |
Biotin | none | 114 | 17 |
Boric Acid | definitely | 44 | 23 |
Calcium Pantothenate | none | 124 | 23 |
Calcium Stearate | possibly | 1 | 1 |
Cholecalciferol (Vit. D<sub>3</sub>) | none | 11530 | 1674 |
Chromium Picolinate | not determined | ||
Citric Acid | possibly | 1 | 1 |
Corn Starch | not determined | ||
Crospovidone | possibly | 2 | 1 |
Cupric Sulfate | definitely | 54 | 19 |
Cyanocobalamin (Vit. B12) | not determined | ||
FD&C Yellow No. 6 Aluminum Lake | not determined | ||
Folic Acid | none | 1315 | 205 |
Gelatin | not determined | ||
Hydrogenated Palm Oil | possibly | 2 | 1 |
Hypromellose | not determined | ||
Manganese Sulfate | definitely | 2 | 1 |
Medium-Chain Triglycerides | none | 66 | 18 |
Modified Food Starch | not determined | ||
Niacinamide | none | 366 | 65 |
Nickelous Sulfate | possibly | 19 | 7 |
Phytonadione (Vit. K) | not determined | ||
Polyethylene Glycol | possibly | 12 | 2 |
Polyvinyl Alcohol | not determined | ||
Potassium Iodide | none | 182 | 32 |
Pyridoxine Hydrochloride (Vit. B<sub>6</sub>) | none | 1010 | 139 |
Riboflavin (Vit. B<sub>2</sub>) | none | 405 | 69 |
Silicon Dioxide | possibly | 6 | 5 |
Sodium Ascorbate | none | 6013 | 1395 |
Sodium Benzoate | probably | 61 | 19 |
Sodium Citrate | possibly | 1 | 1 |
Sodium Metavanadate | possibly | 15 | 10 |
Sodium Molybdate | definitely | 4 | 2 |
Sodium Selenate | none | 11 | 8 |
Sorbic Acid | possibly | 1 | 1 |
Stannous Chloride | possibly | 21 | 16 |
Sucrose | possibly | 121 | 25 |
Talc | possibly | 23 | 4 |
Thiamine Mononitrate (Vit. B1) | not determined | ||
Titanium Dioxide | probably | 82 | 39 |
Tocopherols | not determined | ||
Tribasic Calcium Phosphate | not determined | ||
Vitamin A Acetate (Vit. A) | definitely | 6 | 3 |
Zinc Oxide. <b>May also contain < 2% of:</b> Ascorbyl Palmitate | possibly | 30 | 15 |
Maltodextrin | not determined | ||
Sodium Aluminosilicate | not determined | ||
Sunflower Oil | not determined |
Do you have a consumer product you would like us to evaluate? Submit it to [email protected]