Consumer Health Advocacy: Product Analysis
Centrum is produced by Wyeth which is now owned by Pfizer. These corporations profit handsomely from human disease and have no reason to want to create a vitamin which interferes with their disease-dependent monopoly. A quick perusal of the ingredients in this product reveal it contains synthetic vitamins and inorganic minerals which may be doing harm to the human body.
Ingredients | Toxicity Level | Cumulative Knowledge | Abstract Count |
---|---|---|---|
Calcium Carbonate | possibly | 198 | 21 |
Potassium Chloride | probably | 70 | 7 |
Dibasic Calcium Phosphate | not determined | ||
Magnesium Oxide | none | 2799 | 368 |
Ascorbic Acid (Vit. C) | none | 6050 | 1402 |
Microcrystalline Cellulose | possibly | 12 | 2 |
dl-Alpha Tocopheryl Acetate (Vit. E) | probably | 91 | 15 |
Pregelatinized Corn Starch | not determined | ||
Modified Food Starch. Contains < 2% of: Acacia | not determined | ||
Ascorbyl Palmitate | none | 10 | 1 |
Beta-Carotene | none | 541 | 99 |
BHT | definitely | 74 | 44 |
Biotin | none | 114 | 17 |
Boric Acid | definitely | 44 | 23 |
Calcium Pantothenate | none | 124 | 23 |
Calcium Stearate | possibly | 1 | 1 |
Cholecalciferol (Vit. D3) | none | 11557 | 1680 |
Chromium Picolinate | not determined | ||
Citric Acid | possibly | 1 | 1 |
Corn Starch | not determined | ||
Crospovidone | possibly | 2 | 1 |
Cupric Sulfate | definitely | 54 | 19 |
Cyanocobalamin (Vit. B12) | none | 1506 | 219 |
FD&C Blue No. 2 Aluminum Lake | probably | 5 | 4 |
FD&C Red No. 40 Aluminum Lake | probably | 4 | 2 |
FD&C Yellow No. 6 Aluminum Lake | definitely | 2 | 2 |
Folic Acid | none | 1317 | 206 |
Gelatin | not determined | ||
Hydrogenated Palm Oil | possibly | 2 | 1 |
Hypromellose | not determined | ||
Lutein | not determined | ||
Lycopene | not determined | ||
Manganese Sulfate | definitely | 2 | 1 |
Medium-Chain Triglycerides | none | 66 | 18 |
Niacinamide | none | 389 | 70 |
Nickelous Sulfate | possibly | 19 | 7 |
Phytonadione (Vit. K) | not determined | ||
Polyethylene Glycol | possibly | 12 | 2 |
Polyvinyl Alcohol | not determined | ||
Potassium Iodide | none | 182 | 32 |
Pyridoxine Hydrochloride (Vit. B6) | none | 1020 | 140 |
Riboflavin (Vit. B2) | none | 409 | 71 |
Silicon Dioxide | possibly | 6 | 5 |
Sodium Ascorbate | none | 6050 | 1402 |
Sodium Benzoate | probably | 61 | 19 |
Sodium Borate | definitely | 44 | 23 |
Sodium Citrate | possibly | 1 | 1 |
Sodium Metavanadate | possibly | 15 | 10 |
Sodium Molybdate | definitely | 4 | 2 |
Sodium Selenate | none | 11 | 8 |
Sorbic Acid | possibly | 1 | 1 |
Sucrose | possibly | 121 | 25 |
Talc | possibly | 23 | 4 |
Thiamine Mononitrate (Vit. B1) | none | 479 | 81 |
Titanium Dioxide | probably | 86 | 41 |
Tocopherols | not determined | ||
Tribasic Calcium Phosphate | not determined | ||
Vitamin A Acetate (Vit. A) | definitely | 6 | 3 |
Zinc Oxide. May also contain < 2% of: Maltodextrin | not determined | ||
Sodium Aluminosilicate | not determined | ||
Sunflower Oil. | not determined |
Do you have a consumer product you would like us to evaluate? Submit it to [email protected]