Consumer Health Advocacy: Product Analysis
The Hain Celestrial Group produces through its brand Earth's Best Organic a USDA certified "Organic" infant formula which it says is "nutritionally complete." A close look at the product label ingredients shows it contains petroleum derived dl-alpha ("vitamin E") and inorganic chemicals with disconcerting toxicological profiles, e.g. Cupric Sulfate, Ferrous Sulfate, Manganese Sulfate, Sodium Selenite, etc. These "nutrients" are not found naturally within food, may be classified as potentially harmful and therefore mislead the public into thinking they may provide a safe and effective alternative to nutrients found within human breast milk. Do we have a case here of "Organic Washing?"
Infant formula has already been established to increase the risk of severe, debilitating and even fatal childhood diseases through a wide range of epidemiological studies. This research is avilable to view on our infant formula page.
Breastfeeding, on the other hand, significantly reduces the risk of infant, childhood and later life morbidity and mortality. This research is available to view on our Breastfeeding.
For Further Reading:
Is Your Multivitamin Toxic? (This explains why companies can use these chemicals as "nutrients.")
Ingredients | Toxicity Level | Cumulative Knowledge | Abstract Count |
---|---|---|---|
Organic Reduced Minerals Whey | none | 540 | 111 |
Organic Non-Fat Milk | possibly | 475 | 60 |
Organic Lactose | not determined | ||
Organic Glucose Syrup Solids | not determined | ||
Organic Palm Oil Or Organic Palm Olein | not determined | ||
Organic Coconut Oil | none | 341 | 85 |
Organic High Oleic (Safflower Or Sunflower Oil) | not determined | ||
Organic Soy Oil | not determined | ||
Organic Whey Protein Concentrate And Less Than 1%: Crypthecodinium Cohnii Oil (Docosahexaenoic Acid) | not determined | ||
Mortierella Alpina Oil (Arachidonic Acid) | not determined | ||
Soy Lecithin | none | 29 | 9 |
Minerals: (Calcium Chloride | possibly | 0 | 0 |
Calcium Hydroxide | possibly | 0 | 0 |
Cupric Sulfate | definitely | 54 | 19 |
Ferrous Sulfate | definitely | 22 | 3 |
Manganese Sulfate | definitely | 2 | 1 |
Potassium Bicarbonate | not determined | ||
Potassium Chloride | probably | 70 | 7 |
Potassium Hydroxide | definitely | 0 | 0 |
Potassium Iodide | none | 160 | 28 |
Sodium Citrate | possibly | 1 | 1 |
Sodium Selenite | definitely | 23 | 16 |
Zinc Sulfate) | definitely | 5 | 4 |
Taurine | none | 225 | 63 |
Vitamins: Ascorbic Acid | none | 4687 | 1149 |
Ascorbyl Palmitate | none | 10 | 1 |
Beta-Carotene | none | 469 | 89 |
Biotin | none | 60 | 10 |
Calcium Pantothenate | none | 123 | 22 |
Choline Chloride | possibly | 0 | 0 |
Cyanocobalamin | not determined | ||
Folic Acid | none | 1047 | 168 |
Inositol | none | 74 | 10 |
Mixed Tocopherol Concentrate | not determined | ||
Niacinamide | none | 296 | 53 |
Pyridoxine Hydrochloride | none | 786 | 108 |
Riboflavin | none | 321 | 60 |
Thiamin Hydrochloride | none | 335 | 58 |
Vitamin A Palmitate | possibly | 6 | 3 |
Vitamin D (Cholecalciferol) | none | 8897 | 1260 |
Vitamin E (Dl-Alpha Tocopheryl Acetate) | probably | 91 | 15 |
Vitamin K (Phytonadione) | none | 836 | 136 |
Nucleotides: Adenosine-5'-Monophosphate | possibly | 2 | 0 |
Cytidine-5'-Monophosphate | not determined | ||
Disodium Guanosine-5'-Monophosphate | possibly | 4 | 2 |
Disodium Inosine-5'-Monophosphate | not determined | ||
Disodium Uridine-5'-Monophosphate. | not determined |
Do you have a consumer product you would like us to evaluate? Submit it to [email protected]