Consumer Health Advocacy: Product Analysis
| Ingredients | Toxicity Level | Cumulative Knowledge | Abstract Count |
|---|---|---|---|
| Water | none | 209 | 54 |
| Nonfat Milk | possibly | 475 | 60 |
| Lactose | not determined | ||
| High Oleic Safflower Oil | not determined | ||
| Soy Oil | not determined | ||
| Coconut Oil | none | 484 | 109 |
| Whey Protein Concentrate | none | 778 | 156 |
| C. Cohnii Oil | not determined | ||
| M. Alpina Oil | not determined | ||
| Potassium Citrate | possibly | 1 | 1 |
| Calcium Carbonate | possibly | 198 | 21 |
| Ascorbic Acid | none | 6168 | 1428 |
| Monoglycerides | not determined | ||
| Soy Lecithin | none | 29 | 9 |
| Carrageenan | none | 19 | 11 |
| Potassium Chloride | probably | 70 | 7 |
| Magnesium Chloride | not determined | ||
| Sodium Chloride | possibly | 14 | 3 |
| Ferrous Sulfate | definitely | 22 | 3 |
| Choline Chloride | possibly | 0 | 0 |
| Choline Bitrate | not determined | ||
| Taurine | none | 246 | 71 |
| M-inositol | not determined | ||
| D-alpha-tocopheryl Acetate | not determined | ||
| L-carnitine | none | 543 | 91 |
| Zinc Sulfate | definitely | 5 | 4 |
| Niacinamide | none | 389 | 72 |
| Calcium Pantothenate | none | 124 | 23 |
| Riboflavin | none | 439 | 74 |
| Vitamin A Palmitate | possibly | 6 | 3 |
| Cupric Sulfate | definitely | 54 | 19 |
| Thiamine Chloride Hydrochloride | not determined | ||
| Pyridoxine Hydrochloride | none | 1040 | 142 |
| Beta-carotene | none | 544 | 101 |
| Folic Acid | none | 1332 | 210 |
| Manganese Sulfate | definitely | 2 | 1 |
| Phylloquinone | not determined | ||
| Biotin | none | 114 | 17 |
| Sodium Selenate | none | 11 | 8 |
| Vitamin D3 | none | 11911 | 1729 |
| Cyanocobalamin | not determined | ||
| Calcium Phosphate | possibly | 6 | 4 |
| Potassium Phosphate | not determined | ||
| Potassium Hydroxide | definitely | 0 | 0 |
| Adenosine 5'-Monophosphate | possibly | 2 | 1 |
| Cytidine 5'-Monophosphate | not determined | ||
| Disodium Guanosine 5'-Monophosphate | possibly | 4 | 2 |
| Disodium Uridine 5'-Monophosphate | not determined | ||
| Milk | possibly | 475 | 60 |
| Soy | not determined |
Do you have a consumer product you would like us to evaluate? Submit it to [email protected]